Looking for a boilerplate with Auth already integrated? We've compared 34 options, analyzing their implementation, pricing, and additional features. Starting at just $30.
Total Options
34
Price Range
$30 - $506
Average Price
$175
| Boilerplate | Price | Tech Stack | Key Features | Actions |
|---|---|---|---|---|
ShipFlutter More than a boilerplate. A fully customizable starter kit to seamlessly launch r... | $30 | Onboarding Auth Ads Database +2 | ||
Ecommerce Boilerplate NextJS boilerplate tailored for quick setup and development of e-commerce websit... | $39-$63 | Payments Auth Components | ||
Scale to Zero AWS Cost-effective, production-ready AWS serverless kit implementing industry best p... | $80-$120 | Blog Auth Payments Database +1 | ||
SaaSify Starter Kit A simple & batteries included SaaS boilerplate you need!... | $89-$147 | Auth Payments Database Emails +1 | ||
LaunchFast Efficient starter kits for Astro, NextJS, and SvelteKit, enabling quick setup of... | $99-$249 | SEO Analytics Database Auth +6 | ||
Streamline Streamline: All-inclusive Laravel SaaS starter kit for rapid deployment of your ... | $99-$199 | Blog Payments Auth Components +1 | ||
NextBase NextBase: All-in-one SaaS boilerplate for efficient product launch, scaling, and... | $99-$399 | Auth Documentation Payments Admin Panel | ||
Launchway The minimalist, future-proof Remix SaaS starter kit. No lock-ins, no bloat.... | $99 | Auth Subscription Email Payments +4 | ||
supastarter Production-ready SaaS app templates for NextJS, Nuxt or SvelteKit, complete with... | $100-$249 | Auth Blog AI Database +5 | ||
ShipFast The NextJS boilerplate with all you need to build your SaaS, AI tool, or any oth... | $129-$149 | SEO Email Stripe Auth +5 | ||
Super SaaS Vue-based boilerplate optimized for building SaaS web applications with essentia... | $149 | Payments Auth Components | ||
SaasRock React-based SaaS starter kit with integrated authentication, billing, and subscr... | $149-$1999 | Auth Billing Subscription Stripe | ||
ApparenceKit The Flutter template generator tool to save 3 months of effort and money..Launch... | $149-$815 | Auth Email Themes Integrations +3 | ||
Supaboost Feature-rich Supabase starter kit with integrated authentication, database, and ... | $150 | Auth Database Payments Lemon Squeezy | ||
Shipped.club Time-saving NextJS Startup Boilerplate designed for founders, offering key compo... | $157-$207 | Landing Page Auth Components Database +2 | ||
Fast Flutter Time-saving Flutter boilerplate designed for rapid mobile app development across... | $159-$199 | Auth Navigation Themes Onboarding | ||
Boring Database Ready made repository with everything you need to launch a niche data as a servi... | $160 | Auth Payments Tables Emails +3 | ||
Larafast Feature-rich Laravel SaaS Boilerplate with Jetstream, Tailwind, and Vue, offerin... | $169-$199 | Auth Admin Panel AI Stripe +4 | ||
AppKickOff Ready-to-use Android app boilerplate saving 40+ hours of development time, allow... | $169-$199 | Auth Navigation Database Dark Mode +1 | ||
SwiftyLaunch Time-saving iOS App Starter-Code Generator automating repetitive code for effici... | $169-$199 | Database Auth Payments Revenue Cat | ||
Business Class Business Class: SaaS template with built-in subscriptions, SEO-optimized blog, a... | $169-$499 | Auth Subscription Deployment Blog +3 | ||
nextjet Feature-complete NextJS SaaS boilerplate with essential components for efficient... | $169-$199 | Auth Dashboard Blog Payments | ||
Next Starter AI The NextJS template includes everything to create your SaaS, AI tool, or any oth... | $169-$199 | Payments Auth SEO Database +2 | ||
SlimSaaS A Django + React starter kit that focuses on performance and user experience wit... | $169-$199 | Auth Documentation Email Components +1 | ||
Native Express Launch your native app in days, not weeks... | $179-$229 | Auth Database Notifications Payments +2 | ||
DaaSBoilerplate Build your DaaS fast with everything you need: Authentication, Admin Panel, Mult... | $187-$497 | Auth Admin Panel Multi-tenancy Stripe +3 | ||
WrapFast Streamlined iOS SwiftUI Boilerplate for swift development of GPT Wrappers and ot... | $199-$349 | Auth Database AI Components +3 | ||
Divjoy Divjoy: Comprehensive React boilerplate with built-in authentication, billing, a... | $199 | Auth Billing Payments | ||
LaunchToday Comprehensive Expo and React Native boilerplate with pre-built features for rapi... | $249 | Subscription Payments Auth | ||
SaaS Pegasus SaaS Hero: Full-featured starter kit for launching SaaS startups with authentica... | $249-$999 | AI Auth Payments CMS +3 | ||
Fastest Build your Primate.js and Svelte SaaS fast with pre-built Authentication, Settin... | $279-$479 | Primate.js | Auth Payments Blog Documentation +2 | |
MakerKit A SaaS Starter Kit so good,it feels like cheating.Save months of work and focus ... | $299-$599 | Auth Admin Panel Payments Plugins +3 | ||
AIO - React Native & Next Template Cross-platform app development solution for efficient deployment across multiple... | $499 | Auth SEO Database Payments +1 | ||
Gravity Build a Node.js & React app at warp speed with a SaaS boilerplate... | $506-$2995 | Auth Payments AI |
| Feature | ShipFlutter $30 | Ecommerce Boilerplate $39 | Scale to Zero AWS $80 | SaaSify Starter Kit $89 | LaunchFast $99 | Streamline $99 | NextBase $99 | Launchway $99 | supastarter $100 | ShipFast $129 | Super SaaS $149 | SaasRock $149 | ApparenceKit $149 | Supaboost $150 | Shipped.club $157 | Fast Flutter $159 | Boring Database $160 | Larafast $169 | AppKickOff $169 | SwiftyLaunch $169 | Business Class $169 | nextjet $169 | Next Starter AI $169 | SlimSaaS $169 | Native Express $179 | DaaSBoilerplate $187 | WrapFast $199 | Divjoy $199 | LaunchToday $249 | SaaS Pegasus $249 | Fastest $279 | MakerKit $299 | AIO - React Native & Next Template $499 | Gravity $506 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Auth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ads | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Database | ✓ | — | ✓ | ✓ | ✓ | — | — | — | ✓ | ✓ | — | — | — | ✓ | ✓ | — | — | — | ✓ | ✓ | — | — | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | ✓ | — |
| AI | ✓ | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | ✓ | — | ✓ | — | ✓ | — | — | ✓ | — | — | — | ✓ |
| SEO | ✓ | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — | — | — | — | — | ✓ | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — |
| Payments | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Components | — | ✓ | — | — | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | ✓ | — | — | ✓ | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | — | — | — | — |
| Blog | — | — | ✓ | ✓ | — | ✓ | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | ✓ | ✓ | — | — |
| — | — | ✓ | — | ✓ | — | — | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — |
Showing top 10 features. View individual boilerplate pages for complete feature lists.
All 34 boilerplates with Auth integration, compared side-by-side with pricing, tech stack, and feature details.
Save development time by starting with Auth pre-configured. These boilerplates include production-ready Auth implementations, saving you hours of setup and configuration.