Choosing between NextBase and Agentic Boilerplate? We've compared both boilerplates across pricing, features, tech stack, and more. Agentic Boilerplate is $0 cheaper, but pricing isn't everything. Let's dive into the details.
NextBase: All-in-one SaaS boilerplate for efficient product launch, scaling, and security implementation.
A Next.js SaaS starter that ships only the services you pick, plus the AGENTS.md, rules, skills and subagents your coding agent needs to work in it.
| Specification | NextBase | Agentic Boilerplate |
|---|---|---|
| Starting price | $99 | $99 |
| Price range | $99 - $399 | $99 |
| Stack | NextJS, Supabase Auth, React, TypeScript, Tailwind, Supabase, Stripe, Lemon Squeezy | NextJS, Better Auth, Supabase Auth, Polar, Postmark, React, TypeScript, Tailwind, Supabase, Prisma, Drizzle, Neon, Sanity, Vercel, Cloudflare, Resend, Clerk, PostHog, Stripe, Lemon Squeezy |
| Integrations listed | 4 | 24 |
| Auth | ✓ | ✓ |
| Payments | ✓ | ✓ |
| Database | — | ✓ |
| — | ✓ | |
| AI | — | ✓ |
| Admin Panel | ✓ | ✓ |
| Multi-tenancy | — | — |
| SEO | — | ✓ |
| Blog | — | ✓ |
| Analytics | — | ✓ |
| Agent readiness · checked 2026-10-09 | ||
| AGENTS.md included | ? | ✓ |
| CLAUDE.md included | ? | ? |
| Cursor rules included | ? | ✓ |
| Ships Claude skills | ? | ✓ |
| Ships subagents | ? | ✓ |
| MCP integrations | ? | ✓ |
| Tests an agent can run | ? | ✓ |
| TypeScript | ✓ | ✓ |
| Agent-readiness score | 5/100 | 85/100 |
| Everything else either kit lists | ||
| Billing | — | ✓ |
| CMS | — | ✓ |
| Checkout | — | ✓ |
| Components | — | ✓ |
| Customizable | — | ✓ |
| Dark Mode | — | ✓ |
| Dashboard | — | ✓ |
| Documentation | ✓ | ✓ |
| Integrations | — | ✓ |
| Landing Page | — | ✓ |
| Security | — | ✓ |
| Settings | — | ✓ |
| Storage | — | ✓ |
| Themes | — | ✓ |
| User Management | — | ✓ |
A question mark means the vendor's public documentation does not mention that capability. It is not a statement that the boilerplate lacks it. How we score agent readiness
Specifications last updated , from the BoilerplateHub catalog.
Choose NextBase if you prioritize Admin Panel and Auth. Choose Agentic Boilerplate if AI and Admin Panel are more important to your project.
NextBase costs $99 and includes 4 features. Agentic Boilerplate costs $99 and includes 24 features. Agentic Boilerplate uniquely offers AI, Analytics, Billing.
NextBase and Agentic Boilerplate are the same price at $99.
Yes, both share NextJS, Supabase Auth, React, TypeScript, Tailwind, Supabase, Stripe, Lemon Squeezy in common. NextBase uses no unique tech exclusively, while Agentic Boilerplate uses Better Auth, Polar, Postmark, Prisma, Drizzle, Neon, Sanity, Vercel, Cloudflare, Resend, Clerk, PostHog exclusively.
Agentic Boilerplate has more features (24 vs 4). See the feature matrix above for the full breakdown.
Choose NextBase if you need Admin Panel and Auth and prefer its tech stack. Choose Agentic Boilerplate if AI and Admin Panel are higher priorities. If price is the deciding factor, Agentic Boilerplate is $the same price.