Choosing between FastPocket and Agentic Boilerplate? We've compared both boilerplates across pricing, features, tech stack, and more. FastPocket is $44 cheaper, but pricing isn't everything. Let's dive into the details.
FastPocket: A swift app-building solution to accelerate your development process and reduce time-to-market.
A Next.js SaaS starter that ships only the services you pick, plus the AGENTS.md, rules, skills and subagents your coding agent needs to work in it.
| Specification | FastPocket | Agentic Boilerplate |
|---|---|---|
| Starting price | $55 | $99 |
| Price range | $55 | $99 |
| Stack | NextJS, React, Tailwind, DaisyUI, Pocketbase, Stripe | NextJS, Better Auth, Supabase Auth, Polar, Postmark, React, TypeScript, Tailwind, Supabase, Prisma, Drizzle, Neon, Sanity, Vercel, Cloudflare, Resend, Clerk, PostHog, Stripe, Lemon Squeezy |
| Integrations listed | 2 | 24 |
| Auth | — | ✓ |
| Payments | ✓ | ✓ |
| Database | — | ✓ |
| ✓ | ✓ | |
| AI | — | ✓ |
| Admin Panel | — | ✓ |
| Multi-tenancy | — | — |
| SEO | — | ✓ |
| Blog | — | ✓ |
| Analytics | — | ✓ |
| Agent readiness · checked 2026-10-09 | ||
| AGENTS.md included | ? | ✓ |
| CLAUDE.md included | ? | ? |
| Cursor rules included | ? | ✓ |
| Ships Claude skills | ? | ✓ |
| Ships subagents | ? | ✓ |
| MCP integrations | ? | ✓ |
| Tests an agent can run | ? | ✓ |
| TypeScript | ? | ✓ |
| Agent-readiness score | 0/100 | 85/100 |
| Everything else either kit lists | ||
| Billing | — | ✓ |
| CMS | — | ✓ |
| Checkout | — | ✓ |
| Components | — | ✓ |
| Customizable | — | ✓ |
| Dark Mode | — | ✓ |
| Dashboard | — | ✓ |
| Documentation | — | ✓ |
| Integrations | — | ✓ |
| Landing Page | — | ✓ |
| Security | — | ✓ |
| Settings | — | ✓ |
| Storage | — | ✓ |
| Themes | — | ✓ |
| User Management | — | ✓ |
A question mark means the vendor's public documentation does not mention that capability. It is not a statement that the boilerplate lacks it. How we score agent readiness
Specifications last updated , from the BoilerplateHub catalog.
Choose FastPocket if you prioritize Email and Payments. Choose Agentic Boilerplate if AI and Admin Panel are more important to your project.
FastPocket costs $55 and includes 2 features. Agentic Boilerplate costs $99 and includes 24 features. Agentic Boilerplate uniquely offers AI, Admin Panel, Analytics.
FastPocket is cheaper at $55, which is $44 less than Agentic Boilerplate ($99).
Yes, both share NextJS, React, Tailwind, Stripe in common. FastPocket uses DaisyUI, Pocketbase exclusively, while Agentic Boilerplate uses Better Auth, Supabase Auth, Polar, Postmark, TypeScript, Supabase, Prisma, Drizzle, Neon, Sanity, Vercel, Cloudflare, Resend, Clerk, PostHog, Lemon Squeezy exclusively.
Agentic Boilerplate has more features (24 vs 2). See the feature matrix above for the full breakdown.
Choose FastPocket if you need Email and Payments and prefer its tech stack. Choose Agentic Boilerplate if AI and Admin Panel are higher priorities. If price is the deciding factor, FastPocket is $$44 cheaper.