Choosing between DirectoryFast and MakerKit? We've compared both boilerplates across pricing, features, tech stack, and more. DirectoryFast is $152 cheaper, but pricing isn't everything. Let's dive into the details.
Comprehensive directory boilerplate for building niche-specific listing platforms and marketplaces.
A SaaS Starter Kit so good,it feels like cheating.Save months of work and focus on building a profitable business.
| Comparison | DirectoryFast | MakerKit |
|---|---|---|
| Starting Price | $147 | $299 |
| Payments | ✓ | ✓ |
| Dashboard | ✓ | — |
| SEO | ✓ | — |
| ✓ | — | |
| Login | ✓ | — |
| UI/UX | ✓ | — |
| Database | ✓ | — |
| Directory | ✓ | — |
| Auth | — | ✓ |
| Admin Panel | — | ✓ |
| Plugins | — | ✓ |
| Dark Mode | — | ✓ |
| Blog | — | ✓ |
| Documentation | — | ✓ |
Choose DirectoryFast if you prioritize Dashboard and SEO. Choose MakerKit if Auth and Admin Panel are more important to your project.