Choosing between Boring Database and Native Express? We've compared both boilerplates across pricing, features, tech stack, and more. Boring Database is $19 cheaper, but pricing isn't everything. Let's dive into the details.
Ready made repository with everything you need to launch a niche data as a service product.
| Comparison | Boring Database | Native Express |
|---|---|---|
| Starting Price | $160 | $179 |
| Auth | ✓ | ✓ |
| Payments | ✓ | ✓ |
| Tables | ✓ | — |
| Emails | ✓ | — |
| Landing Page | ✓ | — |
| Stripe | ✓ | — |
| Resend | ✓ | — |
| Database | — | ✓ |
| Notifications | — | ✓ |
| Analytics | — | ✓ |
| AI | — | ✓ |
Choose Boring Database if you prioritize Auth and Payments. Choose Native Express if Auth and Database are more important to your project.