Choosing between LaunchFast and Boring Database? We've compared both boilerplates across pricing, features, tech stack, and more. LaunchFast is $61 cheaper, but pricing isn't everything. Let's dive into the details.
Efficient starter kits for Astro, NextJS, and SvelteKit, enabling quick setup of modern web applications.
Ready made repository with everything you need to launch a niche data as a service product.
| Comparison | LaunchFast | Boring Database |
|---|---|---|
| Starting Price | $99 | $160 |
| Auth | ✓ | ✓ |
| Stripe | ✓ | ✓ |
| Payments | ✓ | ✓ |
| SEO | ✓ | — |
| Analytics | ✓ | — |
| Database | ✓ | — |
| Lemon Squeezy | ✓ | — |
| ✓ | — | |
| Components | ✓ | — |
| Support | ✓ | — |
| Tables | — | ✓ |
| Emails | — | ✓ |
| Landing Page | — | ✓ |
| Resend | — | ✓ |
Choose LaunchFast if you prioritize SEO and Analytics. Choose Boring Database if Auth and Payments are more important to your project.