Looking for a boilerplate with Subscription already integrated? We've compared 6 options, analyzing their implementation, pricing, and additional features. Starting at just $99.
Total Options
6
Price Range
$99 - $249
Average Price
$177
| Boilerplate | Price | Tech Stack | Key Features | Actions |
|---|---|---|---|---|
Launchway The minimalist, future-proof Remix SaaS starter kit. No lock-ins, no bloat.... | $99 | Auth Subscription Email Payments +4 | ||
SaasRock React-based SaaS starter kit with integrated authentication, billing, and subscr... | $149-$1999 | Auth Billing Subscription Stripe | ||
ApparenceKit The Flutter template generator tool to save 3 months of effort and money..Launch... | $149-$815 | Auth Email Themes Integrations +3 | ||
Business Class Business Class: SaaS template with built-in subscriptions, SEO-optimized blog, a... | $169-$499 | Auth Subscription Deployment Blog +3 | ||
LaunchToday Comprehensive Expo and React Native boilerplate with pre-built features for rapi... | $249 | Subscription Payments Auth | ||
SaaS Pegasus SaaS Hero: Full-featured starter kit for launching SaaS startups with authentica... | $249-$999 | AI Auth Payments CMS +3 |
| Feature | Launchway $99 | SaasRock $149 | ApparenceKit $149 | Business Class $169 | LaunchToday $249 | SaaS Pegasus $249 |
|---|---|---|---|---|---|---|
| Auth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Subscription | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | — | ✓ | — | — | — | |
| Payments | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Onboarding | ✓ | — | — | — | — | — |
| Analytics | ✓ | — | — | — | — | — |
| 2FA | ✓ | — | — | — | — | — |
| Stripe | ✓ | ✓ | — | ✓ | — | ✓ |
| Billing | — | ✓ | — | — | — | — |
| Themes | — | — | ✓ | — | — | — |
Showing top 10 features. View individual boilerplate pages for complete feature lists.
All 6 boilerplates with Subscription integration, compared side-by-side with pricing, tech stack, and feature details.
Save development time by starting with Subscription pre-configured. These boilerplates include production-ready Subscription implementations, saving you hours of setup and configuration.