Choosing between staarter.dev and Native Express? We've compared both boilerplates across pricing, features, tech stack, and more. Native Express is $70 cheaper, but pricing isn't everything. Let's dive into the details.
SaaS starter kit with pre-configured features like auth, billing, and localization for quick deployment.
| Comparison | staarter.dev | Native Express |
|---|---|---|
| Starting Price | $249 | $179 |
| Payments | ✓ | ✓ |
| Database | ✓ | ✓ |
| SEO | ✓ | — |
| ✓ | — | |
| Blog | ✓ | — |
| Storage | ✓ | — |
| Dark Mode | ✓ | — |
| Auth | — | ✓ |
| Notifications | — | ✓ |
| Analytics | — | ✓ |
| AI | — | ✓ |
Choose staarter.dev if you prioritize SEO and Email. Choose Native Express if Auth and Database are more important to your project.