Choosing between ShipFast and Coming Soon Page? We've compared both boilerplates across pricing, features, tech stack, and more. Coming Soon Page is $110 cheaper, but pricing isn't everything. Let's dive into the details.
The NextJS boilerplate with all you need to build your SaaS, AI tool, or any other web app and make your first $ online fast.
Quick-setup toolkit for creating professional Coming Soon or Under Construction pages in minutes.
| Comparison | ShipFast | Coming Soon Page |
|---|---|---|
| Starting Price | $129 | $19 |
| SEO | ✓ | — |
| ✓ | — | |
| Stripe | ✓ | — |
| Auth | ✓ | — |
| Database | ✓ | — |
| Components | ✓ | — |
| Community | ✓ | — |
| Updates | ✓ | — |
| Payments | ✓ | — |
| Customizable | — | ✓ |
| Refferal Tracking | — | ✓ |
| Support | — | ✓ |
| Responsive | — | ✓ |
| Animations | — | ✓ |
Choose ShipFast if you prioritize SEO and Email. Choose Coming Soon Page if Customizable and Refferal Tracking are more important to your project.