Choosing between LaunchFast and Native Express? We've compared both boilerplates across pricing, features, tech stack, and more. LaunchFast is $80 cheaper, but pricing isn't everything. Let's dive into the details.
Efficient starter kits for Astro, NextJS, and SvelteKit, enabling quick setup of modern web applications.
| Comparison | LaunchFast | Native Express |
|---|---|---|
| Starting Price | $99 | $179 |
| Analytics | ✓ | ✓ |
| Database | ✓ | ✓ |
| Auth | ✓ | ✓ |
| Payments | ✓ | ✓ |
| SEO | ✓ | — |
| Stripe | ✓ | — |
| Lemon Squeezy | ✓ | — |
| ✓ | — | |
| Components | ✓ | — |
| Support | ✓ | — |
| Notifications | — | ✓ |
| AI | — | ✓ |
Choose LaunchFast if you prioritize SEO and Analytics. Choose Native Express if Auth and Database are more important to your project.