Choosing between DirectoryFast and Boring Database? We've compared both boilerplates across pricing, features, tech stack, and more. DirectoryFast is $13 cheaper, but pricing isn't everything. Let's dive into the details.
Comprehensive directory boilerplate for building niche-specific listing platforms and marketplaces.
Ready made repository with everything you need to launch a niche data as a service product.
| Comparison | DirectoryFast | Boring Database |
|---|---|---|
| Starting Price | $147 | $160 |
| Payments | ✓ | ✓ |
| Dashboard | ✓ | — |
| SEO | ✓ | — |
| ✓ | — | |
| Login | ✓ | — |
| UI/UX | ✓ | — |
| Database | ✓ | — |
| Directory | ✓ | — |
| Auth | — | ✓ |
| Tables | — | ✓ |
| Emails | — | ✓ |
| Landing Page | — | ✓ |
| Stripe | — | ✓ |
| Resend | — | ✓ |
Choose DirectoryFast if you prioritize Dashboard and SEO. Choose Boring Database if Auth and Payments are more important to your project.