Choosing between Coming Soon Page and Native Express? We've compared both boilerplates across pricing, features, tech stack, and more. Coming Soon Page is $160 cheaper, but pricing isn't everything. Let's dive into the details.
Quick-setup toolkit for creating professional Coming Soon or Under Construction pages in minutes.
| Comparison | Coming Soon Page | Native Express |
|---|---|---|
| Starting Price | $19 | $179 |
| Customizable | ✓ | — |
| Refferal Tracking | ✓ | — |
| Support | ✓ | — |
| Responsive | ✓ | — |
| Animations | ✓ | — |
| Auth | — | ✓ |
| Database | — | ✓ |
| Notifications | — | ✓ |
| Payments | — | ✓ |
| Analytics | — | ✓ |
| AI | — | ✓ |
Choose Coming Soon Page if you prioritize Customizable and Refferal Tracking. Choose Native Express if Auth and Database are more important to your project.