Choosing between SlimSaaS and Native Express? We've compared both boilerplates across pricing, features, tech stack, and more. SlimSaaS is $10 cheaper, but pricing isn't everything. Let's dive into the details.
A Django + React starter kit that focuses on performance and user experience without overwhelming features
| Comparison | SlimSaaS | Native Express |
|---|---|---|
| Starting Price | $169 | $179 |
| Auth | ✓ | ✓ |
| Documentation | ✓ | — |
| ✓ | — | |
| Components | ✓ | — |
| Stripe | ✓ | — |
| Database | — | ✓ |
| Notifications | — | ✓ |
| Payments | — | ✓ |
| Analytics | — | ✓ |
| AI | — | ✓ |
Choose SlimSaaS if you prioritize Auth and Documentation. Choose Native Express if Auth and Database are more important to your project.