Choosing between SaasRock and Agentic Boilerplate? We've compared both boilerplates across pricing, features, tech stack, and more. Agentic Boilerplate is $50 cheaper, but pricing isn't everything. Let's dive into the details.
React-based SaaS starter kit with integrated authentication, billing, and subscription management features.
A Next.js SaaS starter that ships only the services you pick, plus the AGENTS.md, rules, skills and subagents your coding agent needs to work in it.
| Specification | SaasRock | Agentic Boilerplate |
|---|---|---|
| Starting price | $149 | $99 |
| Price range | $149 - $1999 | $99 |
| Stack | Postmark, React, Remix, TypeScript, Tailwind, Supabase, Prisma, Resend, Sendgrid, Stripe | NextJS, Better Auth, Supabase Auth, Polar, Postmark, React, TypeScript, Tailwind, Supabase, Prisma, Drizzle, Neon, Sanity, Vercel, Cloudflare, Resend, Clerk, PostHog, Stripe, Lemon Squeezy |
| Integrations listed | 3 | 24 |
| Auth | ✓ | ✓ |
| Payments | ✓ | ✓ |
| Database | — | ✓ |
| — | ✓ | |
| AI | — | ✓ |
| Admin Panel | — | ✓ |
| Multi-tenancy | — | — |
| SEO | — | ✓ |
| Blog | — | ✓ |
| Analytics | — | ✓ |
| Agent readiness · checked 2026-08-17 | ||
| AGENTS.md included | ? | ✓ |
| CLAUDE.md included | ? | ? |
| Cursor rules included | ? | ✓ |
| Ships Claude skills | ? | ✓ |
| Ships subagents | ? | ✓ |
| MCP integrations | ? | ✓ |
| Tests an agent can run | ✓ | ✓ |
| TypeScript | ✓ | ✓ |
| Agent-readiness score | 13/100 | 85/100 |
| Everything else either kit lists | ||
| Billing | ✓ | ✓ |
| CMS | — | ✓ |
| Checkout | — | ✓ |
| Components | — | ✓ |
| Customizable | — | ✓ |
| Dark Mode | — | ✓ |
| Dashboard | — | ✓ |
| Documentation | — | ✓ |
| Integrations | — | ✓ |
| Landing Page | — | ✓ |
| Security | — | ✓ |
| Settings | — | ✓ |
| Storage | — | ✓ |
| Themes | — | ✓ |
| User Management | — | ✓ |
A question mark means the vendor's public documentation does not mention that capability. It is not a statement that the boilerplate lacks it. How we score agent readiness
Specifications last updated , from the BoilerplateHub catalog.
Choose SaasRock if you prioritize Auth and Billing. Choose Agentic Boilerplate if AI and Admin Panel are more important to your project.
SaasRock costs $149 and includes 3 features. Agentic Boilerplate costs $99 and includes 24 features. Agentic Boilerplate uniquely offers AI, Admin Panel, Analytics.
Agentic Boilerplate is cheaper at $99, which is $50 less than SaasRock ($149).
Yes, both share Postmark, React, TypeScript, Tailwind, Supabase, Prisma, Resend, Stripe in common. SaasRock uses Remix, Sendgrid exclusively, while Agentic Boilerplate uses NextJS, Better Auth, Supabase Auth, Polar, Drizzle, Neon, Sanity, Vercel, Cloudflare, Clerk, PostHog, Lemon Squeezy exclusively.
Agentic Boilerplate has more features (24 vs 3). See the feature matrix above for the full breakdown.
Choose SaasRock if you need Auth and Billing and prefer its tech stack. Choose Agentic Boilerplate if AI and Admin Panel are higher priorities. If price is the deciding factor, Agentic Boilerplate is $$50 cheaper.