Looking for a React boilerplate with Stripe already integrated? We've compared 5 production-ready options, analyzing their implementation, pricing, and features. Prices start at $55, with an average of $156.
Total Options
5
Price Range
$55 - $249
Average Price
$156
| Boilerplate | Price | Tech Stack | Key Features | Actions |
|---|---|---|---|---|
FastPocket FastPocket: A swift app-building solution to accelerate your development process... | $55 | Payments Email Stripe | ||
SaasRock React-based SaaS starter kit with integrated authentication, billing, and subscr... | $149-$1999 | Auth Billing Subscription Stripe | ||
Dirstarter Build, monetize, and scale directories with NextJS... | $159-$999 | SEO Payments AI Analytics +1 | ||
SlimSaaS A Django + React starter kit that focuses on performance and user experience wit... | $169-$199 | Auth Documentation Email Components +1 | ||
SaaS Pegasus SaaS Hero: Full-featured starter kit for launching SaaS startups with authentica... | $249-$999 | AI Auth Payments CMS +3 |
| Feature | FastPocket $55 | SaasRock $149 | Dirstarter $159 | SlimSaaS $169 | SaaS Pegasus $249 |
|---|---|---|---|---|---|
| Payments | ✓ | — | ✓ | — | ✓ |
| ✓ | — | — | ✓ | — | |
| Stripe | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auth | — | ✓ | — | ✓ | ✓ |
| Billing | — | ✓ | — | — | — |
| Subscription | — | ✓ | — | — | ✓ |
| SEO | — | — | ✓ | — | — |
| AI | — | — | ✓ | — | ✓ |
| Analytics | — | — | ✓ | — | — |
| Documentation | — | — | — | ✓ | — |
Showing top 10 features. View individual boilerplate pages for complete feature lists.
All 5 React boilerplates with Stripe integration, compared side-by-side. Save development time with Stripe pre-configured in your React project.
Starting with a React boilerplate that includes Stripe saves hours of setup and configuration. These boilerplates provide production-ready Stripe implementations specifically designed for React applications.
React boilerplates with Stripe range from $55 (FastPocket) to $249 (SaaS Pegasus). Average price: $156.