Compare 2 production-ready PostgreSQL boilerplates and starter kits. We've analyzed pricing, features, and tech stacks to help you choose the right starter for your project. Prices range from $30 to $187, with an average of $109.
Total Options
2
Price Range
$30 - $187
Average Price
$109
| Boilerplate | Price | Tech Stack | Key Features | Actions |
|---|---|---|---|---|
WaitlistEasy The ready-to-deploy boilerplate for building and managing waitlists. Includes fo... | $30-$60 | Analytics Waitlist Admin Panel | ||
DaaSBoilerplate Build your DaaS fast with everything you need: Authentication, Admin Panel, Mult... | $187-$497 | Auth Admin Panel Multi-tenancy Stripe +3 |
| Feature | WaitlistEasy $30 | DaaSBoilerplate $187 |
|---|---|---|
| Analytics | ✓ | — |
| Waitlist | ✓ | — |
| Admin Panel | ✓ | ✓ |
| Auth | — | ✓ |
| Multi-tenancy | — | ✓ |
| Stripe | — | ✓ |
| Blog | — | ✓ |
| Documentation | — | ✓ |
| Deployment | — | ✓ |
All 2 PostgreSQL boilerplates compared side-by-side. Filter by features like authentication, payments, and database integrations.
Consider your budget, required features, and tech stack preferences. Our comparison table shows pricing, features, and tech stack for each PostgreSQL boilerplate.
PostgreSQL boilerplates range from $30 (WaitlistEasy) to $187 (DaaSBoilerplate). Most options include lifetime access with no recurring fees.