Compare 2 production-ready MongoDB boilerplates and starter kits. We've analyzed pricing, features, and tech stacks to help you choose the right starter for your project. Prices range from $0 to $89, with an average of $45.
Total Options
2
Price Range
$0 - $89
Average Price
$45
| Boilerplate | Price | Tech Stack | Key Features | Actions |
|---|---|---|---|---|
Paralect Ship Ship: Comprehensive full-stack boilerplate with guidelines for rapid MVP develop... | $0 | Lambda Architecture CI/CD Microservices | ||
SaaSify Starter Kit A simple & batteries included SaaS boilerplate you need!... | $89-$147 | Auth Payments Database Emails +1 |
| Feature | Paralect Ship $0 | SaaSify Starter Kit $89 |
|---|---|---|
| Lambda Architecture | ✓ | — |
| CI/CD | ✓ | — |
| Microservices | ✓ | — |
| Auth | — | ✓ |
| Payments | — | ✓ |
| Database | — | ✓ |
| Emails | — | ✓ |
| Blog | — | ✓ |
All 2 MongoDB boilerplates compared side-by-side. Filter by features like authentication, payments, and database integrations.
Consider your budget, required features, and tech stack preferences. Our comparison table shows pricing, features, and tech stack for each MongoDB boilerplate.
MongoDB boilerplates range from $0 (Paralect Ship) to $89 (SaaSify Starter Kit). Most options include lifetime access with no recurring fees.