Choosing between MakerKit and Native Express? We've compared both boilerplates across pricing, features, tech stack, and more. Native Express is $120 cheaper, but pricing isn't everything. Let's dive into the details.
A SaaS Starter Kit so good,it feels like cheating.Save months of work and focus on building a profitable business.
| Comparison | MakerKit | Native Express |
|---|---|---|
| Starting Price | $299 | $179 |
| Auth | ✓ | ✓ |
| Payments | ✓ | ✓ |
| Admin Panel | ✓ | — |
| Plugins | ✓ | — |
| Dark Mode | ✓ | — |
| Blog | ✓ | — |
| Documentation | ✓ | — |
| Database | — | ✓ |
| Notifications | — | ✓ |
| Analytics | — | ✓ |
| AI | — | ✓ |
Choose MakerKit if you prioritize Auth and Admin Panel. Choose Native Express if Auth and Database are more important to your project.