Choosing between supastarter and Agentic Boilerplate? We've compared both boilerplates across pricing, features, tech stack, and more. Agentic Boilerplate is $250 cheaper, but pricing isn't everything. Let's dive into the details.
Build on a production-ready foundation with scalable architecture and save weeks on boilerplate and ship before competitors. Optimized for AI coding agents & developers.
A Next.js SaaS starter that ships only the services you pick, plus the AGENTS.md, rules, skills and subagents your coding agent needs to work in it.
| Specification | supastarter | Agentic Boilerplate |
|---|---|---|
| Starting price | $349 | $99 |
| Price range | $349 - $1499 | $99 |
| Stack | NextJS, Better Auth, Polar, Postmark, Turso, PlanetScale, React, Nuxt, Tailwind, Supabase, Prisma, Drizzle, Neon, TanStack, Resend, Stripe, Lemon Squeezy | NextJS, Better Auth, Supabase Auth, Polar, Postmark, React, TypeScript, Tailwind, Supabase, Prisma, Drizzle, Neon, Sanity, Vercel, Cloudflare, Resend, Clerk, PostHog, Stripe, Lemon Squeezy |
| Integrations listed | 17 | 24 |
| Auth | ✓ | ✓ |
| Payments | ✓ | ✓ |
| Database | ✓ | ✓ |
| ✓ | ✓ | |
| AI | ✓ | ✓ |
| Admin Panel | ✓ | ✓ |
| Multi-tenancy | ✓ | — |
| SEO | — | ✓ |
| Blog | ✓ | ✓ |
| Analytics | ✓ | ✓ |
| Agent readiness · checked 2026-08-17 | ||
| AGENTS.md included | ✓ | ✓ |
| CLAUDE.md included | ? | ? |
| Cursor rules included | ✓ | ✓ |
| Ships Claude skills | ? | ✓ |
| Ships subagents | ? | ✓ |
| MCP integrations | ? | ✓ |
| Tests an agent can run | ✓ | ✓ |
| TypeScript | ? | ✓ |
| Agent-readiness score | 43/100 | 85/100 |
| Everything else either kit lists | ||
| Billing | — | ✓ |
| CMS | — | ✓ |
| Checkout | — | ✓ |
| Components | ✓ | ✓ |
| Customizable | — | ✓ |
| Dark Mode | ✓ | ✓ |
| Dashboard | ✓ | ✓ |
| Documentation | ✓ | ✓ |
| Integrations | — | ✓ |
| Landing Page | ✓ | ✓ |
| Responsive | ✓ | — |
| Security | — | ✓ |
| Settings | — | ✓ |
| Storage | — | ✓ |
| Themes | — | ✓ |
| User Management | ✓ | ✓ |
| i18n | ✓ | — |
A question mark means the vendor's public documentation does not mention that capability. It is not a statement that the boilerplate lacks it. How we score agent readiness
Specifications last updated , from the BoilerplateHub catalog.
Choose supastarter if you prioritize AI and Admin Panel. Choose Agentic Boilerplate if AI and Admin Panel are more important to your project.
supastarter costs $349 and includes 17 features. Agentic Boilerplate costs $99 and includes 24 features. supastarter uniquely offers Multi-tenancy, Responsive, i18n. Agentic Boilerplate uniquely offers Billing, CMS, Checkout.
Agentic Boilerplate is cheaper at $99, which is $250 less than supastarter ($349).
Yes, both share NextJS, Better Auth, Polar, Postmark, React, Tailwind, Supabase, Prisma, Drizzle, Neon, Resend, Stripe, Lemon Squeezy in common. supastarter uses Turso, PlanetScale, Nuxt, TanStack exclusively, while Agentic Boilerplate uses Supabase Auth, TypeScript, Sanity, Vercel, Cloudflare, Clerk, PostHog exclusively.
Agentic Boilerplate has more features (24 vs 17). See the feature matrix above for the full breakdown.
Choose supastarter if you need AI and Admin Panel and prefer its tech stack. Choose Agentic Boilerplate if AI and Admin Panel are higher priorities. If price is the deciding factor, Agentic Boilerplate is $$250 cheaper.