Choosing between LaunchFast and Agentic Boilerplate? We've compared both boilerplates across pricing, features, tech stack, and more. Agentic Boilerplate is $0 cheaper, but pricing isn't everything. Let's dive into the details.
Efficient starter kits for Astro, NextJS, and SvelteKit, enabling quick setup of modern web applications.
A Next.js SaaS starter that ships only the services you pick, plus the AGENTS.md, rules, skills and subagents your coding agent needs to work in it.
| Specification | LaunchFast | Agentic Boilerplate |
|---|---|---|
| Starting price | $99 | $99 |
| Price range | $99 - $249 | $99 |
| Stack | NextJS, Better Auth, Polar, Postmark, Turso, Astro, SvelteKit, Supabase, Firebase, Neon, Resend, Clerk, NextAuth, Sendgrid, Stripe, Lemon Squeezy | NextJS, Better Auth, Supabase Auth, Polar, Postmark, React, TypeScript, Tailwind, Supabase, Prisma, Drizzle, Neon, Sanity, Vercel, Cloudflare, Resend, Clerk, PostHog, Stripe, Lemon Squeezy |
| Integrations listed | 8 | 24 |
| Auth | ✓ | ✓ |
| Payments | ✓ | ✓ |
| Database | ✓ | ✓ |
| ✓ | ✓ | |
| AI | — | ✓ |
| Admin Panel | — | ✓ |
| Multi-tenancy | — | — |
| SEO | ✓ | ✓ |
| Blog | — | ✓ |
| Analytics | ✓ | ✓ |
| Agent readiness · checked 2026-08-17 | ||
| AGENTS.md included | ? | ✓ |
| CLAUDE.md included | ? | ? |
| Cursor rules included | ? | ✓ |
| Ships Claude skills | ? | ✓ |
| Ships subagents | ? | ✓ |
| MCP integrations | ? | ✓ |
| Tests an agent can run | ? | ✓ |
| TypeScript | ? | ✓ |
| Agent-readiness score | 3/100 | 85/100 |
| Everything else either kit lists | ||
| Billing | — | ✓ |
| CMS | — | ✓ |
| Checkout | — | ✓ |
| Components | ✓ | ✓ |
| Customizable | — | ✓ |
| Dark Mode | — | ✓ |
| Dashboard | — | ✓ |
| Documentation | — | ✓ |
| Integrations | — | ✓ |
| Landing Page | — | ✓ |
| Security | — | ✓ |
| Settings | — | ✓ |
| Storage | — | ✓ |
| Support | ✓ | — |
| Themes | — | ✓ |
| User Management | — | ✓ |
A question mark means the vendor's public documentation does not mention that capability. It is not a statement that the boilerplate lacks it. How we score agent readiness
Specifications last updated , from the BoilerplateHub catalog.
Choose LaunchFast if you prioritize Analytics and Auth. Choose Agentic Boilerplate if AI and Admin Panel are more important to your project.
LaunchFast costs $99 and includes 8 features. Agentic Boilerplate costs $99 and includes 24 features. LaunchFast uniquely offers Support. Agentic Boilerplate uniquely offers AI, Admin Panel, Billing.
LaunchFast and Agentic Boilerplate are the same price at $99.
Yes, both share NextJS, Better Auth, Polar, Postmark, Supabase, Neon, Resend, Clerk, Stripe, Lemon Squeezy in common. LaunchFast uses Turso, Astro, SvelteKit, Firebase, NextAuth, Sendgrid exclusively, while Agentic Boilerplate uses Supabase Auth, React, TypeScript, Tailwind, Prisma, Drizzle, Sanity, Vercel, Cloudflare, PostHog exclusively.
Agentic Boilerplate has more features (24 vs 8). See the feature matrix above for the full breakdown.
Choose LaunchFast if you need Analytics and Auth and prefer its tech stack. Choose Agentic Boilerplate if AI and Admin Panel are higher priorities. If price is the deciding factor, Agentic Boilerplate is $the same price.