Choosing between MakerKit and Agentic Boilerplate? We've compared both boilerplates across pricing, features, tech stack, and more. Agentic Boilerplate is $200 cheaper, but pricing isn't everything. Let's dive into the details.
A SaaS Starter Kit so good,it feels like cheating.Save months of work and focus on building a profitable business.
A Next.js SaaS starter that ships only the services you pick, plus the AGENTS.md, rules, skills and subagents your coding agent needs to work in it.
| Specification | MakerKit | Agentic Boilerplate |
|---|---|---|
| Starting price | $299 | $99 |
| Price range | $299 - $599 | $99 |
| Stack | NextJS, Better Auth, Supabase Auth, Polar, React, Remix, TypeScript, Supabase, Prisma, Drizzle, Resend, Stripe, Lemon Squeezy, Paddle | NextJS, Better Auth, Supabase Auth, Polar, Postmark, React, TypeScript, Tailwind, Supabase, Prisma, Drizzle, Neon, Sanity, Vercel, Cloudflare, Resend, Clerk, PostHog, Stripe, Lemon Squeezy |
| Integrations listed | 7 | 24 |
| Auth | ✓ | ✓ |
| Payments | ✓ | ✓ |
| Database | — | ✓ |
| — | ✓ | |
| AI | — | ✓ |
| Admin Panel | ✓ | ✓ |
| Multi-tenancy | — | — |
| SEO | — | ✓ |
| Blog | ✓ | ✓ |
| Analytics | — | ✓ |
| Agent readiness · checked 2026-08-17 | ||
| AGENTS.md included | ✓ | ✓ |
| CLAUDE.md included | ✓ | ? |
| Cursor rules included | — | ✓ |
| Ships Claude skills | ✓ | ✓ |
| Ships subagents | ✓ | ✓ |
| MCP integrations | ✓ | ✓ |
| Tests an agent can run | ✓ | ✓ |
| TypeScript | ✓ | ✓ |
| Agent-readiness score | 90/100 | 85/100 |
| Everything else either kit lists | ||
| Billing | — | ✓ |
| CMS | — | ✓ |
| Checkout | — | ✓ |
| Components | — | ✓ |
| Customizable | — | ✓ |
| Dark Mode | ✓ | ✓ |
| Dashboard | — | ✓ |
| Documentation | ✓ | ✓ |
| Integrations | — | ✓ |
| Landing Page | — | ✓ |
| Plugins | ✓ | — |
| Security | — | ✓ |
| Settings | — | ✓ |
| Storage | — | ✓ |
| Themes | — | ✓ |
| User Management | — | ✓ |
A question mark means the vendor's public documentation does not mention that capability. It is not a statement that the boilerplate lacks it. How we score agent readiness
Specifications last updated , from the BoilerplateHub catalog.
Choose MakerKit if you prioritize Admin Panel and Auth. Choose Agentic Boilerplate if AI and Admin Panel are more important to your project.
MakerKit costs $299 and includes 7 features. Agentic Boilerplate costs $99 and includes 24 features. MakerKit uniquely offers Plugins. Agentic Boilerplate uniquely offers AI, Analytics, Billing.
Agentic Boilerplate is cheaper at $99, which is $200 less than MakerKit ($299).
Yes, both share NextJS, Better Auth, Supabase Auth, Polar, React, TypeScript, Supabase, Prisma, Drizzle, Resend, Stripe, Lemon Squeezy in common. MakerKit uses Remix, Paddle exclusively, while Agentic Boilerplate uses Postmark, Tailwind, Neon, Sanity, Vercel, Cloudflare, Clerk, PostHog exclusively.
Agentic Boilerplate has more features (24 vs 7). See the feature matrix above for the full breakdown.
Choose MakerKit if you need Admin Panel and Auth and prefer its tech stack. Choose Agentic Boilerplate if AI and Admin Panel are higher priorities. If price is the deciding factor, Agentic Boilerplate is $$200 cheaper.